
Menu
Products
Markets



| Code | G | H | E | K | Stock |
|---|---|---|---|---|---|
Code 0400190.050303 | G 1/2" | H 15 | E 38 | K 28 | Stock |
Code 0400190.050505 | G 3/4" | H 15 | E 43 | K 32 | Stock |
Code 0400190.050707 | G 1" | H 14 | E 50 | K 41 | Stock |
Code 0400190.050909 | G 1"1/4 | H 15 | E 57 | K 50 | Stock |
Code 0400190.051111 | G 1"1/2 | H 15 | E 63 | K 57 | Stock |
Code 0400190.051515 | G 2" | H 16 | E 77 | K 70 | Stock |
